Rates
| Interest Rate | APY* | Minimum to Open Account | |
|---|---|---|---|
| Freedom Rewards Checking | 1.74% On balances up to $10,000 | 1.75% | $50 |
| 0.20% On balances over $10,000 | The APY will range from 1.75%-0.34% depending on the balance in your account. | ||
| 0.05% On non-qualifying balances | 0.05% On non-qualifying balances |
*Annual Percentage Yield (APY). Interest rates are accurate as of May 29, 2013. Minimum to open account is $50. Interest rate tiers are as follows: An interest rate of 1.74% will be paid on the entire portion of your daily balance that is $.01 - $10,000. The APY for this tier is 1.75%. An interest rate of 0.20% will be paid only for that portion of your daily balance that is $10,000.01 or more. The APY will range from 1.75% to 0.34%, depending on the balance in your account. These interest rates and APYs will be paid as long as qualifications are met each monthly qualification cycle. Qualifying transactions must post and clear during the qualification cycle. Debit card purchase means any PIN or signature-based transaction performed at any location other than an ATM. Transactions may take more than 3 business days to post and clear from transaction date. If you do not meet the qualifications one monthly qualification cycle, your account will still function as a checking account earning 0.05% APY on all balances; however, it will not receive ATM fee refunds for that monthly qualification cycle. Interest rates may change after the account is opened. Fees may reduce earnings. **ATM fee refunds awarded only if qualifications are met each monthly qualification cycle. ATM fees are refunded up to $5.00 per fee. The Monthly Qualification Cycle is from the Wednesday following the 4th Tuesday of the month through the 4th Tuesday of the following month. Limit 2 accounts per household.
| Certificate Term | Interest Rate | APY* | Minimum Deposit |
|---|---|---|---|
| 182 Days | 0.25% | 0.25% | $1000 |
| 9 Months | 0.25% | 0.25% | $1000 |
| 12 Months | 0.35% | 0.35% | $1000 |
| 15 Months | 0.35% | 0.35% | $1000 |
| 18 Months | 0.35% | 0.35% | $1000 |
| 24 Months | 0.45% | 0.45% | $1000 |
| 30 Months | 0.75% | 0.75% | $1000 |
| 33 Months | 0.75% | 0.75% | $1000 |
| 36 Months | 0.75% | 0.75% | $1000 |
| 48 Months | 1.00% | 1.00% | $1000 |
| 60 Months | 1.25% | 1.26% | $1000 |
| Freedom CD 24 Months 1 No Penalty Withdrawal | 0.40% | 0.40% | $5000 |
| Interest Rate | APY* | Minimum Deposit | |
|---|---|---|---|
| Money Market | 0.15% | 0.15% | $2,500 |
| Interest Rate | APY* | Minimum Deposit | |
|---|---|---|---|
| NOW Account | 0.10% | 0.10% | $50 |
| Interest Rate | APY* | Minimum Deposit | |
|---|---|---|---|
| Statement Savings | 0.25% | 0.25% | $10 |
*Annual Percentage Yield. Interest rates are accurate as of May 7, 2013. Fees could reduce earnings on these accounts. A penalty may be imposed for early withdrawal from Certificate of Deposit accounts. Annual percentage yields are based upon quarterly compounding for Certificates of Deposit and Statement Savings; monthly compounding for Money Market, NOW Accounts and Freedom Rewards Checking. The interest rate and APY may change daily on Statement Savings, Money Market, NOW Accounts and Freedom Rewards Checking.






