Rates
| Interest Rate | APY* | Minimum Deposit |
|---|
| Freedom Rewards Checking | 3.445% On balances up to $25,000 | 3.50% | $50 |
| 1.10% On balances greater than $25,000 | 1.11% |
| Certificate Term | Interest Rate | APY* | Minimum Deposit |
|---|
| 182 Days | 0.95% | 0.95% | $1000 |
| 9 Months | 0.95% | 0.95% | $1000 |
| 12 Months | 1.25% | 1.26% | $1000 |
| 15 Months | 1.25% | 1.26% | $1000 |
| 18 Months | 1.25% | 1.26% | $1000 |
| 24 Months | 1.50% | 1.51% | $1000 |
| 30 Months | 2.15% | 2.17% | $1000 |
| 33 Months | 2.15% | 2.17% | $1000 |
| 36 Months | 2.15% | 2.17% | $1000 |
| 48 Months | 2.25% | 2.27% | $1000 |
| 60 Months | 2.75% | 2.78% | $1000 |
| Freedom CD 60 Months 3 No Penalty Withdrawals | 1.75% | 1.76% | $5000 |
| Interest Rate | APY* | Minimum Deposit |
|---|
| Money Market | 0.75% | 0.75% | $2,500 |
| Interest Rate | APY* | Minimum Deposit |
|---|
| NOW Account | 0.25% | 0.25% | $50 |
| Interest Rate | APY* | Minimum Deposit |
|---|
| Statement Savings | 0.50% | 0.50% | $10 |
*Annual Percentage Yield. Rates are accurate as of July 13, 2010. Fees could reduce earnings on these accounts. A penalty may be imposed for early withdrawal. Annual percentage yields are based upon quarterly compounding for Certificates of Deposit and Statement Savings; monthly compounding for Money Market, NOW Accounts and Freedom Rewards Checking. The interest rate and APY may change daily on Statement Savings, Money Market, NOW Accounts and Freedom Rewards Checking.